<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIS Class Blog</title>
	<atom:link href="http://misclassblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://misclassblog.com</link>
	<description>knowledge base and new trends in Management Information Systems</description>
	<lastBuildDate>Sat, 19 May 2012 20:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Integrating Information of facility management system</title>
		<link>http://misclassblog.com/database-design-and-development/integrating-information-of-facility-management-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-information-of-facility-management-system</link>
		<comments>http://misclassblog.com/database-design-and-development/integrating-information-of-facility-management-system/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:56:40 +0000</pubDate>
		<dc:creator>Robert Quach</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Computer-Aided Facility Management system]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[RDMS]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11869</guid>
		<description><![CDATA[This article title &#8221; Information Integration for Facility Management&#8221;, is an interesting peer review article because this article talks about the basic integration of a facility management system to better support the operation of a hotel business. The information system built involves two different type of data which are graphical and alphanumerical. By combining these [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/integrating-information-of-facility-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ASP.NET MVC goes open dev</title>
		<link>http://misclassblog.com/interactive-web-development/11860/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11860</link>
		<comments>http://misclassblog.com/interactive-web-development/11860/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:38:05 +0000</pubDate>
		<dc:creator>BernardTaruc</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11860</guid>
		<description><![CDATA[The article I read this week had to do with how Microsoft has take its ASP.NET MVC( Model-View-Controller) into the open development realm. Microsoft’s Web Application framework has been open sourced since its release in 2009 but according to the article, its development was solely Microsoft’s concern. Under this new development model, users and developers [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/11860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Consciousness with Information Tecnology: A better Approach to Society</title>
		<link>http://misclassblog.com/database-design-and-development/information-consciousness-with-information-tecnology-a-better-approach-to-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-consciousness-with-information-tecnology-a-better-approach-to-society</link>
		<comments>http://misclassblog.com/database-design-and-development/information-consciousness-with-information-tecnology-a-better-approach-to-society/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:18:00 +0000</pubDate>
		<dc:creator>shaleenshah</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11856</guid>
		<description><![CDATA[Information is the basic need of life. Without information one cannot function. Information can be anything from fight reservation, to grade on an exam, to a telephone number. And for the very same reason institutions and companies are consolidating information. The thing about information is to decide how one wants to use it, and what [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/information-consciousness-with-information-tecnology-a-better-approach-to-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Facebook&#8217;s Mobile</title>
		<link>http://misclassblog.com/database-design-and-development/the-future-of-facebooks-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-facebooks-mobile</link>
		<comments>http://misclassblog.com/database-design-and-development/the-future-of-facebooks-mobile/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:16:15 +0000</pubDate>
		<dc:creator>RonnyWang</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11854</guid>
		<description><![CDATA[Facebook is one of the biggest social networking site. Users are increasingly accessing Facebook via thier mobile devices. Study have shown that Facebook mobile user use more than 7 hours on average. The way for Facebook to make money is by advertisement. Mark Zuckerberg (cheif of Facebook) has set &#8220;his top priorities this year are [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/the-future-of-facebooks-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenStack Makes PrimeTime with Rackspace Cloud</title>
		<link>http://misclassblog.com/database-design-and-development/openstack-makes-primetime-with-rackspace-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openstack-makes-primetime-with-rackspace-cloud</link>
		<comments>http://misclassblog.com/database-design-and-development/openstack-makes-primetime-with-rackspace-cloud/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:05:49 +0000</pubDate>
		<dc:creator>MAvenegas</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[RackSpace]]></category>
		<category><![CDATA[RackSpace Cloud]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11850</guid>
		<description><![CDATA[The article I chose to talk about this week is called &#8221; With Rackspace Cloud, OpenStack Goes PrimeTime.&#8221; In this article the author Charles Babcock talks about Rackspace&#8217;s annoucing that OpenStack will be used as the basis for its RackSpace Cloud Service after they have rolled out new networking, monitoring and database services. The announcement [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/openstack-makes-primetime-with-rackspace-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More efficient XML for mobile devices</title>
		<link>http://misclassblog.com/database-design-and-development/more-efficient-xml-for-mobile-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-efficient-xml-for-mobile-devices</link>
		<comments>http://misclassblog.com/database-design-and-development/more-efficient-xml-for-mobile-devices/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:18 +0000</pubDate>
		<dc:creator>Ricardo Chaidez</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[EXEM]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11846</guid>
		<description><![CDATA[The number of mobile devices have increased in the last decade, and at this rate it is inevitable that this is the future of computing. However there are constraints that hinder the deployment, especially the limited communication bandwidth and storage space available. Since mobile devices do not have the computing power to run complex business [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/more-efficient-xml-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining &amp; Tax Evasion</title>
		<link>http://misclassblog.com/strategic-decision-making/data-mining-tax-evasion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-mining-tax-evasion</link>
		<comments>http://misclassblog.com/strategic-decision-making/data-mining-tax-evasion/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:19:29 +0000</pubDate>
		<dc:creator>Chris Sabatino</dc:creator>
				<category><![CDATA[Customer Relationship Management and Business Intelligence]]></category>
		<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Databases and Data Warehouses]]></category>
		<category><![CDATA[Strategic Decision Making]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11842</guid>
		<description><![CDATA[The article I chose touches on how tax authorities are challenged with collecting and identifying businesses that do not pay their correct taxes. Believe it or not, businesses and everyday people cheat on their taxes, whether it be for a higher refund or to elude from paying more money back to the government. Of all [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/strategic-decision-making/data-mining-tax-evasion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Injection</title>
		<link>http://misclassblog.com/uncategorized/11830/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11830</link>
		<comments>http://misclassblog.com/uncategorized/11830/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:25 +0000</pubDate>
		<dc:creator>nicholasthibodeau</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11830</guid>
		<description><![CDATA[The article I read was about the 25 most dangerous software errors.  The article itself was very short but linked to an outside website called the Common Weakness Enumeration (CWE). This website created the top 25 most dangerous software errors list and showed how to mitigate these errors and the attacks that could insue.  The [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/uncategorized/11830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing a database for off-line mobile clients</title>
		<link>http://misclassblog.com/networks-telecom-and-mobile-technology/synchronizing-a-database-for-off-line-mobile-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synchronizing-a-database-for-off-line-mobile-clients</link>
		<comments>http://misclassblog.com/networks-telecom-and-mobile-technology/synchronizing-a-database-for-off-line-mobile-clients/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:40 +0000</pubDate>
		<dc:creator>CyberChic</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Networks, Telecom and Mobile Technology]]></category>
		<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11819</guid>
		<description><![CDATA[In this paper published by Samuel A. Ajila and Ahmed Al-Asaad from Carleton University in Canada, address concerns with synchronizing a SQL server database for mobile users while off-line. SQL Server has three features to help. They are Remote Data access, Merge replication, and MS Sync Services. Some of the problems that the business experienced [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/networks-telecom-and-mobile-technology/synchronizing-a-database-for-off-line-mobile-clients/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Programming without Installing</title>
		<link>http://misclassblog.com/interactive-web-development/programming-without-installing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-without-installing</link>
		<comments>http://misclassblog.com/interactive-web-development/programming-without-installing/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:30 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11814</guid>
		<description><![CDATA[For this week&#8217;s blog i found a really interesting article that show how to use many different types of programming languages without having to install the required software for each programming language that you are trying to us. The solution to this is Compilr.com; an online integrated development environment supporting many programming languages like PHP, [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/programming-without-installing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google vs Oracle</title>
		<link>http://misclassblog.com/interactive-web-development/google-vs-oracle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-vs-oracle</link>
		<comments>http://misclassblog.com/interactive-web-development/google-vs-oracle/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:13:13 +0000</pubDate>
		<dc:creator>Andrew Jaung</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11809</guid>
		<description><![CDATA[The Google vs Oracle trial has been a huge case with potentially extremely harmful repercussions. Oracle is accusing Google of both Copyright infringement and patent infringement. According to Oracle, Google&#8217;s Android platform is said to contain code from Java. Oracle purchased Sun Microsystems, the creator of java,  in 2010. Though Java is an open sourced platform, [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/google-vs-oracle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWS Supporting Dynamic Content</title>
		<link>http://misclassblog.com/database-design-and-development/aws-supporting-dynamic-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aws-supporting-dynamic-content</link>
		<comments>http://misclassblog.com/database-design-and-development/aws-supporting-dynamic-content/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:14:44 +0000</pubDate>
		<dc:creator>JimJulagay</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11804</guid>
		<description><![CDATA[Amazon&#8217;s web hosting services now can support dynamic content. Dynamic web pages are a critical component of Web 2.0 and are the future of how websites are to be designed. Dynamic web pages are able to update their content on the fly based off of user input and algorithms and thus are able to provide [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/aws-supporting-dynamic-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Basic Lightswitch? Easier to understand?</title>
		<link>http://misclassblog.com/interactive-web-development/visual-basic-lightswitch-easier-to-understand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-basic-lightswitch-easier-to-understand</link>
		<comments>http://misclassblog.com/interactive-web-development/visual-basic-lightswitch-easier-to-understand/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:05:25 +0000</pubDate>
		<dc:creator>danielshin</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Lightswitch]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11801</guid>
		<description><![CDATA[This week I read an article about Visual Studio Lightswitch. This application is designed to simplify creation of different kinds of applications. It allows users to create applications with a modern multi-user design that support both the web and desktop clients, but with little or no coding, though a user can add Visual Basic. Some [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/visual-basic-lightswitch-easier-to-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic simpler and better than C#</title>
		<link>http://misclassblog.com/interactive-web-development/visual-basic-simpler-and-better-than-c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-basic-simpler-and-better-than-c</link>
		<comments>http://misclassblog.com/interactive-web-development/visual-basic-simpler-and-better-than-c/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:41:49 +0000</pubDate>
		<dc:creator>gerardgonzales</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11798</guid>
		<description><![CDATA[Visual Basic was designed to be relatively easy to learn and use. Programmers know the annoyances and limits of programming and Visual Basic stepped in to create a better and simpler way to code. The article talks about 10 different ways Visual Basic is better than C#. It talks about the case sensitive code that C# uses [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/visual-basic-simpler-and-better-than-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX In the Development of Web-Based Architecture in E-Governance Implemenation</title>
		<link>http://misclassblog.com/interactive-web-development/ajax-in-the-development-of-web-based-architecture-in-e-governance-implemenation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ajax-in-the-development-of-web-based-architecture-in-e-governance-implemenation</link>
		<comments>http://misclassblog.com/interactive-web-development/ajax-in-the-development-of-web-based-architecture-in-e-governance-implemenation/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:53:58 +0000</pubDate>
		<dc:creator>toantran</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[e-government]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11774</guid>
		<description><![CDATA[My article is pretty much an analysis on AJAX technology and how it is enhancing the facilitation of e-government architecture as well the potentials it has by enablement of modern Web features as democratic collaboration. As the name implies, e-government is the method of utilizing information and communication technology as the primary support of the [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/ajax-in-the-development-of-web-based-architecture-in-e-governance-implemenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Cloud Usage</title>
		<link>http://misclassblog.com/database-design-and-development/windows-phone-7-cloud-usage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phone-7-cloud-usage</link>
		<comments>http://misclassblog.com/database-design-and-development/windows-phone-7-cloud-usage/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:53:13 +0000</pubDate>
		<dc:creator>Michael Vuong</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11755</guid>
		<description><![CDATA[The journal writes about how the current applications of the Windows Phone 7 is expanding in terms of applications being developed for it, to the point where cloud usage enables great advantages when used as a database for the application. Through the use of cloud services, users can store and access data off their phones, [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/windows-phone-7-cloud-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FBI Wants More Power</title>
		<link>http://misclassblog.com/uncategorized/fbi-wants-more-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fbi-wants-more-power</link>
		<comments>http://misclassblog.com/uncategorized/fbi-wants-more-power/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:52:07 +0000</pubDate>
		<dc:creator>DavidLi</dc:creator>
				<category><![CDATA[Customer Relationship Management and Business Intelligence]]></category>
		<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Ethics and Information Security]]></category>
		<category><![CDATA[Globalization, Innovation, and future trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11662</guid>
		<description><![CDATA[For this weeks post, I read an article by Sara Yin titled &#8220;Report: FBI Wants to Wiretap Facebook, Twitter, Google&#8221;. The article states that the FBI wants some legality to help them expand their surveillance capabilities to cover a good portion of the Internet. The FBI wants &#8220;&#8230;social networks, e-mail providers, and other peer-to-peer services [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/uncategorized/fbi-wants-more-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual Basics</title>
		<link>http://misclassblog.com/interactive-web-development/visual-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-basics</link>
		<comments>http://misclassblog.com/interactive-web-development/visual-basics/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:43:53 +0000</pubDate>
		<dc:creator>MichaelMachado</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Visual Studios]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11783</guid>
		<description><![CDATA[The article I read today was actually really interesting it basically went over visual basics and how it actually got started. Visual basics was created by Microsoft by John Kemeny and Thomas Kurtz. It was a program that was a great design and one that really tied Microsoft up into the computers. It was a [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/visual-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Call VB.NET by That Name Call it FRED.NET</title>
		<link>http://misclassblog.com/interactive-web-development/dont-call-vb-net-by-that-name-call-it-fred-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-call-vb-net-by-that-name-call-it-fred-net</link>
		<comments>http://misclassblog.com/interactive-web-development/dont-call-vb-net-by-that-name-call-it-fred-net/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:37:50 +0000</pubDate>
		<dc:creator>Davina Vilaylak</dc:creator>
				<category><![CDATA[Interactive Web Development (CIS 311)]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11671</guid>
		<description><![CDATA[After reading Bernard&#8217;s &#8220;Visual Basic is not dead, its undead!&#8221;, I wanted to compare the results of Microsoft&#8217;s hard work to its original product. Unfortunately for me, I have never used Visual Basic (VB) or Visual Basic.Net (VB.NET) so I had no comparison so I had to go and try to get an expert opinion. [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/interactive-web-development/dont-call-vb-net-by-that-name-call-it-fred-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a Maturing Cloud Industry</title>
		<link>http://misclassblog.com/database-design-and-development/signs-of-a-maturing-cloud-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-a-maturing-cloud-industry</link>
		<comments>http://misclassblog.com/database-design-and-development/signs-of-a-maturing-cloud-industry/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:36:44 +0000</pubDate>
		<dc:creator>Robert Tolossa</dc:creator>
				<category><![CDATA[Database Design and Development (CIS 305)]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://misclassblog.com/?p=11728</guid>
		<description><![CDATA[In Todd Neilsen&#8217;s article featured on Wired named, &#8220;6 Signs of a Maturing Cloud-Computing Industry,&#8221; Neilsen describes what he sees as tell tale signs of how the cloud-computing industry is not only doing well but flourishing. Just like with most industries, the cloud-computing industry, from what Neilsen explains, is starting to produce specified niches in [...]]]></description>
		<wfw:commentRss>http://misclassblog.com/database-design-and-development/signs-of-a-maturing-cloud-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/125 queries in 0.120 seconds using disk: basic
Object Caching 1428/1796 objects using disk: basic

Served from: misclassblog.com @ 2012-05-19 16:36:04 -->
